<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Skayl</title>
	<atom:link href="http://skayl.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://skayl.com</link>
	<description>Trades, Tech, and Trends</description>
	<lastBuildDate>Sat, 31 Dec 2011 04:28:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on How to Play the Facebook IPO by Skayl &#124; Goldman Sachs or Morgan Stanley to lead Facebook IPO - Skayl</title>
		<link>http://skayl.com/2011/12/23/how-to-play-the-facebook-ipo/#comment-4</link>
		<dc:creator>Skayl &#124; Goldman Sachs or Morgan Stanley to lead Facebook IPO - Skayl</dc:creator>
		<pubDate>Sat, 31 Dec 2011 04:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://skayl.com/?p=71#comment-4</guid>
		<description>[...] out our post on &#8220;How to Play the Facebook IPO&#8221; CrunchBase Information on FacebookFacebookInformation provided by [...]</description>
		<content:encoded><![CDATA[<p>[...] out our post on &#8220;How to Play the Facebook IPO&#8221; CrunchBase Information on FacebookFacebookInformation provided by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marc Andreesson &#8211; Watch Out Retail REITS 2012 by Theater Revenues Down for 2011- Business dying a slow death &#124; &#124; Skayl Skayl</title>
		<link>http://skayl.com/2011/12/21/marc-andreesson-watch-out-retail-reits-2012/#comment-3</link>
		<dc:creator>Theater Revenues Down for 2011- Business dying a slow death &#124; &#124; Skayl Skayl</dc:creator>
		<pubDate>Thu, 29 Dec 2011 01:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://skayl.com/?p=16#comment-3</guid>
		<description>[...] 10 years as this trend unfolds in the same vain as the disintegration of brick and mortar retail (click to read our post on this). The arguments against the economically inefficient brick-and-mortar championed by none other than [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 years as this trend unfolds in the same vain as the disintegration of brick and mortar retail (click to read our post on this). The arguments against the economically inefficient brick-and-mortar championed by none other than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awesome Startups coming out of India by India faces tough time in 2012 &#8211; Bottom? &#124; &#124; Skayl Skayl</title>
		<link>http://skayl.com/2011/12/24/awesome-startups-coming-out-of-india/#comment-2</link>
		<dc:creator>India faces tough time in 2012 &#8211; Bottom? &#124; &#124; Skayl Skayl</dc:creator>
		<pubDate>Sun, 25 Dec 2011 17:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://skayl.com/?p=87#comment-2</guid>
		<description>[...] Large Middle Class - Entrepreneurs tend to come from the middle class, and India has the largest middle class in the world with a population of  300 million (as big as the entire United States). Take a look at all of the startups that are coming out of India. [...]</description>
		<content:encoded><![CDATA[<p>[...] Large Middle Class - Entrepreneurs tend to come from the middle class, and India has the largest middle class in the world with a population of  300 million (as big as the entire United States). Take a look at all of the startups that are coming out of India. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

